Checking & Savings Rates | ||
Savings Tier Account | ||
Interest Rate | APY | |
Below $9,999.99 | 0.25% | 0.25% |
$10,000 and above | 0.35% | 0.35% |
Notes: $100.00 minimum deposit to open Savings Account Fees may reduce earnings on the account We may change the interest rate on your account at anytime. However, the interest rate on this account can be lowered only with a 30 day prior notice. |
Rates and APY as of 11/04/2024 | |
Super Now Account | ||
Daily Balance to Avoid Imposition of Fees | Interest Rate | APY |
$1,500.00 and above | 0.25% | 0.25% |
Notes: $1,500.00 minimum deposit to open Super Now Account Fees may reduce earnings on the account |
Rates and APY as of 11/04/2024 | |
Commercial Interest Checking Account | ||
Daily Balance to Obtain APY | Interest Rate | APY |
$5,000.00 and above | 0.25% | 0.25% |
Notes: $100.00 minimum deposit to open Commercial Interest Checking Fees may reduce earnings on the account |
Rates and APY as of 11/04/2024 |
Money Market Tier Account | ||
Money Market Tier Account | ||
Daily Balance to Avoid Imposition of Fees | Interest Rate | APY |
Below $2,500.00 | 0.30% | 0.30% |
$2,500.00 and above | 1.50% | 1.51% |
$100,000.00 and above | 2.25% | 2.27% |
$2,000,000.00 and above | 3.50% | 3.56% |
Notes: $2,500.00 minimum deposit to open Fees may reduce earnings on the account |
Rates and APY as of 11/04/2024 |
Certificates of Deposit & Individual Retirement Accounts | ||
Certificates of Deposit | ||
Minimum to open $1000.00 | Interest Rate | APY |
6 Month CD | 2.00% | 2.02% |
12 Month CD | 3.00% | 3.03% |
24 Month CD | 2.50% | 2.52% |
36 Month CD | 2.60% | 2.63% |
48 Month CD | 2.70% | 2.73% |
60 Month CD | 2.80% | 2.83% |
A penalty may be imposed for early withdrawl. Any service fees could reduce earnings on accounts. To obtain the Annual Percentage Yield (APY) disclosed on Certificates of Deposits (NOT IRA's) you must maintain a minimum balance of $1000.00 each day in the account. Rates are subject to change without notice! | Rates and APY as of 11/04/2024 | |
Jumbo Certificates of Deposit | ||
Minimum to open $99,000.00 | Interest Rate | APY |
6 Month CD | 4.25% | 4.32% |
12 Month CD | 4.00% | 4.06% |
18 Month CD | 3.75% | 3.80% |
24 Month CD | 3.50% | 3.55% |
36 Month CD | 3.00% | 3.03% |
48 Month CD | 3.20% | 3.24% |
60 Month CD | 3.25% | 3.29% |
A penalty may be imposed for early withdrawl. Any service fees could reduce earnings on accounts. To obtain the Annual Percentage Yield (APY) disclosed on Certificates of Deposits (NOT IRA's) you must maintain a minimum balance of $1000.00 each day in the account. Rates are subject to change without notice! Maximum CD amount of $250,000.00 without prior approval. |
Rates and APY as of 11/04/2024 | |
IRA Certificates of Deposit | ||
Interest Rate | APY | |
12 Month Variable | 3.00% | 3.05% |
30 Month Fixed Rate | 2.50% | 2.53% |
60 Month Fixed Rate | 2.75% | 2.79% |
Rates and APY as of 11/04/2024 |